Monthly market update · Manteca
December 2021
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
95recorded sales
Homes sold
Showing all 95 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 1267 E Louise Ave | Century 21 MM |
| 2 | 479 Cherry Ln #C | Exit Realty Consultants |
| 3 | 615 Edythe St | Fireside Realty |
| 4 | 112 Jessie Ave | PMZ Real Estate |
| 5 | 407 S Veach Ave | Crossroads RE Central Valley |
| 6 | 884 Del Monte Ct | HomeSmart PV and Associates |
| 7 | 828 Virginia St | PMZ Real Estate |
| 8 | 835 Virginia St | Richard Lipscomb, Broker |
| 9 | 1296 Spruce Ln | HomeSmart PV and Associates |
| 10 | 332 Cherry Ln | PMZ Real Estate |
| 11 | 211 N Veach Ave | HomeSmart PV and Associates |
| 12 | 670 Santa Rosa St | Aksland Real Estate |
| 13 | 424 Dan St | RE/MAX Executive |
| 14 | 1240 N Wimbledon Way | Century 21 MM |
| 15 | 1454 Chadwick Pl | Keller Williams Tri-Valley Real Estate |
| 16 | 468 Verda Ct | Realty ONE Group TODAY |
| 17 | 2681 Fern Meadow Ave | California Pacific Brokers |
| 18 | 2393 Shadow Berry Dr | Sparks Real Estate |
| 19 | 811 Pebble Way | RE/MAX Gold |
| 20 | 2336 Shadow Berry Dr | Coldwell Banker Valley Central |
| 21 | 1462 Junewood Pl | Century 21 MM |
| 22 | 518 Santa Rosa Ct | Realty ONE Group Zoom |
| 23 | 2349 Bellchase Dr | Sparks Real Estate |
| 24 | 1565 Debbra Way | Keller Williams Realty |
| 25 | 830 Brandywine St | Keller Williams Realty |
| 26 | 1453 Timber Ln | RE/MAX Grupe Gold |
| 27 | 328 Mylnar Ave | Greg Nunes Realty |
| 28 | 620 Argonaut St | Weeks Real Estate |
| 29 | 1490 London Ave | HomeSmart PV and Associates |
| 30 | 369 Concord Ct | Rosewood Realty |
| 31 | 322 Flores Ave | RE/MAX Executive |
| 32 | 1548 Marino Ct | PMZ Real Estate |
| 33 | 1251 Wawona St | RE/MAX Executive |
| 34 | 1432 Diamond Oak Way | Union Strong Homeowners |
| 35 | 1714 Hastings Dr | Intero Real Estate Services |
| 36 | 1556 River Birch St | RE/MAX Executive |
| 37 | 1007 Parkside Ave | Suman Singh Realty |
| 38 | 720 Camborne Dr | Taylor Morrison Services |
| 39 | 1359 Madelena Ln | Klemm Real Estate |
| 40 | 1968 Alghero Dr | Keller Williams Realty |
| 41 | 1723 Wellesley Ln | Imperial Mortgage & Real Estate |
| 42 | 1765 Rail St | RE/MAX Executive |
| 43 | 2689 Maple Grove Ave | RE/MAX Executive |
| 44 | 2320 Maple Hollow Ln | Sun Valley Real Estate |
| 45 | 1430 Paco Way | Legacy Real Estate & Associates |
| 46 | 1974 Lugano Way | Union Strong Homeowners |
| 47 | 1069 Alfonso Ln | BHG Reliance Partners |
| 48 | 705 Wynyard Cir | HomeSmart PV & Associates |
| 49 | 2059 Macedo St | eXp Realty of California |
| 50 | 1519 Calaveras Ct | Century 21 MM |
| 51 | 1847 Pin Oak Ct | RE/MAX Accord |
| 52 | 2286 Sandra St | RE/MAX Executive |
| 53 | 2467 Redbud Way | Klemm Real Estate |
| 54 | 1525 Daniels St | RE/MAX Executive |
| 55 | 1552 Lenay Ct | NextHome Central Valley |
| 56 | 2732 Ancestry St | Realty ONE Group Zoom |
| 57 | 1479 Orgullo Ln | Faithful |
| 58 | 1046 Shady Grove St | RE/MAX Executive |
| 59 | 1568 Arista Dr | Alliance Bay Realty |
| 60 | 1120 Clover Pl | HomeSmart PV and Associates |
| 61 | 1678 Bermuda Ln | PMZ Commercial Real Estate |
| 62 | 529 Micheletos Way | Coldwell Banker Valley Central |
| 63 | 1452 Primavera Ave | PMZ Real Estate |
| 64 | 2278 Gibralter Dr | PMZ Real Estate |
| 65 | 1645 Wild Ginger Way | Klemm Real Estate |
| 66 | 2207 Brigade Pl | HomeSmart PV & Associates |
| 67 | 535 Dody Dr | PMZ Real Estate |
| 68 | 950 Shadowbrook Ln | HomeSmart PV & Associates |
| 69 | 824 Tannehill Dr | Cornerstone Realty & Mortgage |
| 70 | 1588 Sand Ln | Klemm Real Estate |
| 71 | 2065 Tejeda Ln | Altera Real Estate |
| 72 | 2357 Merlin Dr | Valley Capital Realty |
| 73 | 382 Pestana Ave | Home Buyers Realty |
| 74 | 1872 Decker Ave | PrimeStar Real Estate |
| 75 | 1032 Magrath Pl | Exit Realty Consultants |
| 76 | 2353 Stephen Robert Ln | JRP Realty Group |
| 77 | 1664 Hometown Ln | California Realty Partners |
| 78 | 245 Preakness Cir | Altera Real Estate |
| 79 | 1645 Corpsman St | Success Real Estate |
| 80 | 898 Pestana Ave | Paramount Buildings & Loans |
| 81 | 1966 Willowleaf Way | Coldwell Banker Valley Central |
| 82 | 2325 Mathar Dr | HomeSmart PV & Associates |
| 83 | 2334 Azevedo Ave | Klemm Real Estate |
| 84 | 537 Grafton St | Century 21 MM |
| 85 | 2491 Sugar Creek Ln | Cornerstone Real Estate Group |
| 86 | 469 Rotelli St | 3Sixty Real Estate |
| 87 | 855 Emigrant St | HomeSmart PV and Associates |
| 88 | 1652 Sephos St | Klemm Real Estate |
| 89 | 1047 Birch Run Way | HomeSmart PV and Associates |
| 90 | 3600 Rapallo Way | Berkshire Hathaway HomeServices-Drysdale Properties |
| 91 | 2356 Mathar Dr | Allison James Estates & Homes |
| 92 | 1967 Pillsbury Rd | Keller Williams Realty |
| 93 | 1373 Mirassou Dr | KW Santa Clara Valley |
| 94 | 2329 Clairette Pl | RE/MAX Executive |
| 95 | 2646 Melissa Pl | J.Peter Realtors |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.