Monthly market update · Manteca
March 2018
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
60recorded sales
Homes sold
Showing all 60 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 414 Cherry Ln #B | RE/Max Executive |
| 2 | 220 Hemlock Ave | RE/Max Gold Stockton |
| 3 | 644 Fir St | Berkshire Hathaway HomeServices |
| 4 | 1006 Frank Ave | Roland Group Real Estate |
| 5 | 395 Pioneer Ave | Simple Realty |
| 6 | 201 S Lincoln Ave | RE/Max Executive |
| 7 | 2026 Falmoth Cir | Atlantic Realty |
| 8 | 534 Carol St | Real Estate Store |
| 9 | 2013 Hyannis Cir | Bragan Realty |
| 10 | 823 Hacienda Ave | Berkshire Hathaway HomeServices |
| 11 | 626 Sandalwood Ln | HomeSmart PV & Associates |
| 12 | 812 El Capitan Ave | Medeiros Real Estate |
| 13 | 1211 Trailwood Ave | Klemm Real Estate |
| 14 | 247 Sandstone Way | Allison James Estates & Homes |
| 15 | 751 Nottingham Dr | HomeSmart PV & Associates |
| 16 | 576 Argonaut St | RE/Max Executive |
| 17 | 153 Quarry Stone Way | RE/Max Property Professionals |
| 18 | 1442 Wawona St | Paloma Realty |
| 19 | 1240 Christine Ct | C 21 M&M and Associates |
| 20 | 1753 Hickory Creek Ln | Klemm Real Estate |
| 21 | 1431 Paco Way | Compass Real Estate |
| 22 | 2465 Shady Oak Pl | PMZ Real Estate |
| 23 | 1954 Orme Ln | PMZ Real Estate |
| 24 | 1414 Port St | HomeSmart PV & Associates |
| 25 | 1066 Locust Ave | Morning Star Properties |
| 26 | 1845 Matterhorn St | Pombo Real Estate |
| 27 | 2640 Ancestry St | Pacific Realty Partners |
| 28 | 671 Pestana Ave | PMZ Real Estate |
| 29 | 1353 Gianna Ln | Manzanita Ventures Inc |
| 30 | 1454 Discovery Creek Dr | Keller Williams Realty |
| 31 | 1439 Timber Ln | Appreciation Realty Services |
| 32 | 1290 Laurel Park Cir | C 21 M&M and Associates |
| 33 | 1619 Hearthstone Dr | RE/Max Executive |
| 34 | 875 Clearwater Creek Blvd | Keller Williams Realty |
| 35 | 2053 W Louise Ave | Cornerstone Real Estate Group |
| 36 | 738 E Louise Ave | PMZ Real Estate |
| 37 | 1360 Pin Tail Pl | Keller Williams |
| 38 | 1545 Sage Sparrow Ave | RE/Max Executive |
| 39 | 1996 London Ave | RE/Max Executive |
| 40 | 2073 Sundance Ave | HomeSmart PV & Associates |
| 41 | 739 Amy Way | Maxin Real Estate |
| 42 | 2389 Pepper Tree Ln | PMZ Real Estate |
| 43 | 1730 Komenich Dr | KW Silicon City |
| 44 | 2084 Wisteria Pl | RE/Max Executive |
| 45 | 1064 Fishback Rd | Pacific Home Brokers |
| 46 | 335 Springfield Dr | Maria L. Braden, Broker |
| 47 | 2034 Frauenfeld St | C 21 M&M and Associates |
| 48 | 1010 Jasmine Hollow Dr | California Pacific Brokers |
| 49 | 21590 Oleander Ave | At Home Real Estate Group |
| 50 | 2721 Bellchase Dr | Klemm Real Estate |
| 51 | 119 Legacy St | J. Peters Realtors |
| 52 | 519 Heartland Dr | PMZ Real Estate |
| 53 | 1887 Star Tulip St | C 21 M&M and Associates |
| 54 | 2381 Birdsong Pl | PMZ Real Estate |
| 55 | 283 Tannehill Dr | Berkshire Hathaway HomeServices |
| 56 | 887 Golden Pond Dr | Sterling Investment & Financial |
| 57 | 757 Dody Dr | Patrick Lewis, Broker |
| 58 | 243 Columbus Dr | Maria L. Braden, Broker |
| 59 | 722 Sawtooth St | PMZ Real Estate |
| 60 | 1580 Terracina Cir | RE/Max Executive |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.