Monthly market update · Manteca
March 2019
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
53recorded sales
Homes sold
Showing all 53 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 116 Willow Ave | Aksland Real Estate |
| 2 | 320 California Ave | Keller Williams Realty |
| 3 | 714 S Maple Ave | Roland Group Real Estate |
| 4 | 515 Lode St | Aksland Real Estate |
| 5 | 327 Sequoia Ave | Keller Williams Realty |
| 6 | 818 N Ralph Ave | The JRP Group |
| 7 | 1426 Windgate Dr | Century 21 MM |
| 8 | 6224 Yuma Way | Paloma Realty |
| 9 | 2665 Roseberry Ave | PMZ Real Estate |
| 10 | 190 Mcginnis Ave | Got Agent |
| 11 | 1437 Cavalier Pl | RE/MAX Executive |
| 12 | 890 Donner Way | Aspire Hometown Realty |
| 13 | 1357 Pajaro Ave | PMZ Real Estate |
| 14 | 1447 Hearthsong Dr | Dement Real Estate Group |
| 15 | 1627 Klondike Way | Integrity First Realty |
| 16 | 1026 Fishback Rd | RE/MAX Executive |
| 17 | 526 Eleni Ln | The JRP Group |
| 18 | 1419 Arbor Brook Dr | RE/MAX Executive |
| 19 | 1829 Scharmann Ln | Keller Williams Realty |
| 20 | 1101 Alba St | PMZ Real Estate |
| 21 | 1504 Rock Springs Ave | RE/MAX Gold Stockton |
| 22 | 1537 Ellis Ln | Klemm Real Estate |
| 23 | 2260 Bellchase Dr | Keller Williams Realty |
| 24 | 1243 Correia Pl | Residential Group |
| 25 | 1135 Empire Ln | PMZ Real Estate |
| 26 | 710 Placer Ave | RE/MAX Executive |
| 27 | 1747 Coffeeberry Way | RE/MAX Executive |
| 28 | 333 Catmint St | Climb Real Estate Group |
| 29 | 1767 Northgate Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
| 30 | 1055 Alfonso Ln | RE/MAX Executive |
| 31 | 789 Donovan St | Re/Max Active Realty |
| 32 | 1688 Gathering Ln | RE/MAX Executive |
| 33 | 559 Fribourg Ln | PMZ Real Estate |
| 34 | 2156 Fountain Square Ave | PMZ Real Estate |
| 35 | 671 Monte Casa St | Coldwell Banker Valley Central |
| 36 | 1086 Harvest Mill Dr | Klemm Real Estate |
| 37 | 1548 Maple Valley St | RE/MAX Executive |
| 38 | 2706 Maple Grove Ave | PMZ Real Estate |
| 39 | 611 Pendragon St | Maria L Braden, Broker |
| 40 | 1031 Brenda Lee Dr | Perez Realty |
| 41 | 1943 Geneva Way | Klemm Real Estate |
| 42 | 2150 Capistrano St | RE/MAX Executive |
| 43 | 1443 London Ave | Purplebricks Realty |
| 44 | 197 Gino Luca St | Simplified Realty |
| 45 | 4001 Aplicella Ct | Prestige Realty |
| 46 | 4187 Volpaia Pl | Country Estates |
| 47 | 864 Shadowbrook Ln | Manzanita Ventures |
| 48 | 1059 Spring Meadow Dr | Keller Williams Realty |
| 49 | 2131 Apple Blossom Way | Bair Properties |
| 50 | 1163 Forkleaf Ct | Realty One Group AMR |
| 51 | 4120 Chiavari Way | Klemm Real Estate |
| 52 | 802 Sweet Pea Ln | Legacy Real Estate & Associates |
| 53 | 1963 Arlington Ct | RE/MAX Gold Lodi |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.