Monthly market update · Manteca
November 2016
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
77recorded sales
Homes sold
Showing all 77 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 426 Cherry Ln #F | Real Estate Broker Services |
| 2 | 439 Cherry Ln #C | Better Homes & Gardens Tri-Valley |
| 3 | 343 N Lincoln Ave | McKeever Real Estate |
| 4 | 118 S Lincoln Ave | JLV Realty |
| 5 | 209 Marie Ave | Aksland Real Estate |
| 6 | 150 N Veach Ave | Compass Real Estate |
| 7 | 436 Edward Ave | PMZ Real Estate |
| 8 | 2120 Lady Clare Walk | Grupe Real Estate |
| 9 | 630 Park Ave | Perez Realty |
| 10 | 430 Eva Dr | Berkshire Hathaway HomeServices |
| 11 | 217 Martha St | C21 M&M and Associates |
| 12 | 615 E North St | Bell Real Estate |
| 13 | 761 Paloma Ct | RE/Max Executive |
| 14 | 1335 Kelley Dr | Compass Real Estate |
| 15 | 1168 Lexington Ave | Real Estate EBroker, Inc |
| 16 | 821 El Dorado St | Manzanita Ventures, Inc |
| 17 | 1132 Sweetbrier Pl | HomeSmart PV & Associates |
| 18 | 1010 Sonora Ave | Snyder Real Estate Services |
| 19 | 864 El Portal Ave | Keller Williams Realty |
| 20 | 926 Souza Blvd | RE/Max Executive |
| 21 | 1422 Ridgecrest Dr | Wilson Group Realtors |
| 22 | 862 Sonora Ave | Real Match |
| 23 | 2030 London Ave | Home Buyers Realty |
| 24 | 1850 Exeter Dr | Roland Group Real Estate |
| 25 | 1577 Barbara Way | C21 M&M and Associates |
| 26 | 1390 Rockhaven Pl | Red Lime Real Estate |
| 27 | 1701 Maywood Ave | Realty Experts |
| 28 | 1290 Saint Francis Dr | Roland Group Real Estate |
| 29 | 839 El Dorado St | Manzanita Ventures, Inc |
| 30 | 1340 Gianna Ln | Keller Williams Realty |
| 31 | 2356 Degroot Ln | Klemm Real Estate |
| 32 | 485 Ribier Ct | PMZ Real Estate |
| 33 | 2572 Greenleaf St | HomeSmart PV & Associates |
| 34 | 1725 Cocomo Pl | Coldwell Banker |
| 35 | 933 S Willow Ave | Roland Group Real Estate |
| 36 | 623 Emerald Pl | Berkshire Hathaway HomeServices |
| 37 | 1605 Courtyard Dr | Roland Group Real Estate |
| 38 | 2729 Nostalgia St | Exit Realty Consultants |
| 39 | 2396 Rose Briar Pl | RE/Max Executive |
| 40 | 1026 Magrath Pl | CalPrime Realty |
| 41 | 2259 Fountain Square | Manzanita Ventures, Inc |
| 42 | 1333 Primavera Ave | Snyder Real Estate Services |
| 43 | 1951 Basil Dr | Fernando Po, Broker |
| 44 | 1910 London Ave | Legacy Real Estate & Associates |
| 45 | 1091 Alba St | Home Buyers Realty |
| 46 | 1441 Santona St | Berkshire Hathaway HomeServices |
| 47 | 1717 Star Tulip St | Berkshire Hathaway HomeServices |
| 48 | 1152 Syracuse Ln | Advance 1 Real Estate |
| 49 | 1766 Savory Dr | Platinum Realty Group |
| 50 | 2033 Masterpiece St | Carrington RE Services (CA) |
| 51 | 1853 Treeline Way | RE/Max Gold Stockton |
| 52 | 894 Shortland Way | Legacy Real Estate & Associates |
| 53 | 1454 Catamaran Ct | Kathryn Knightsby Real Estate |
| 54 | 1882 Bridewell Ave | PMZ Real Estate |
| 55 | 1413 Hazelnut Way | Epic Brokers, Inc |
| 56 | 1037 Hickory Hollow St | Keller Williams Realty |
| 57 | 1265 Shady Pines St | PMZ Real Estate |
| 58 | 1442 Muro Ln | Grupe Real Estate |
| 59 | 891 Buttercup Pl | RE/Max Executive |
| 60 | 1154 Junction Dr | Snyder Real Estate Services |
| 61 | 2362 Milano St | Berkshire Hathaway HomeServices |
| 62 | 576 Catmint St | HomeSmart PV & Associates |
| 63 | 2347 Belle Glade Ln | RE/Max Executive |
| 64 | 860 Golden Pond Dr | Keller Williams Realty |
| 65 | 1852 Salmon Ln | Realty One Group Elite |
| 66 | 1151 Junction Dr | PMZ Real Estate |
| 67 | 837 Grafton St | PMZ Real Estate |
| 68 | 1772 Hickory Creek Ln | PMZ Real Estate |
| 69 | 1760 Abeja Ln | Berkshire Hathaway HomeServices |
| 70 | 1714 W Woodward Ave | Home Buyers Realty |
| 71 | 706 Mill Creek Way | Approved Real Estate Group |
| 72 | 1537 Churcher Dr | PMZ Real Estate |
| 73 | 2358 Mumbert Dr | Meritage Homes |
| 74 | 2534 Edgebrook Ln | PMZ Real Estate |
| 75 | 1765 Ettles St | D R Horton America’s Builder |
| 76 | 1077 Clearwater Creek Blvd | Berkshire Hathaway HomeServices |
| 77 | 4319 Aplicella Ct | Berkshire Hathaway HomeServices |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.