Monthly market update · Manteca
November 2025
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
84recorded sales
Homes sold
Showing all 84 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 414 Cherry Ln #A | Keller Williams Central Valley |
| 2 | 360 Park Ave | HomeSmart PV |
| 3 | 311 Charles Ave | RE/MAX Accord |
| 4 | 873 Nottingham Dr | J Peter Realtors |
| 5 | 1057 Sapphire Way | Cornerstone RE |
| 6 | 776 Folsom Way | Curran RE |
| 7 | 707 Pine St | Werner Properties |
| 8 | 625 Blanche Ct | Exit Realty |
| 9 | 1385 Crestwood Ave | All City Homes |
| 10 | 1346 Chestnut Hill Dr | Roundabout RE |
| 11 | 832 Marion St | PMZ |
| 12 | 200 Dan St | Honest and Real Realty |
| 13 | 931 E North St | Crossroads RE |
| 14 | 622 Blossom Dr | Aksland RE |
| 15 | 838 Marion St | HomeSmart PV |
| 16 | 2348 Degroot Ln | Crossroads RE |
| 17 | 1033 Parkside Ave | Exp Realty |
| 18 | 660 Tahoe St | Keller Williams Central Valley |
| 19 | 1171 Devonshire Ave | PropertySourced |
| 20 | 344 Rose Garden Ct | Fireside Realty |
| 21 | 1444 Midland Ct | Wedgewood Homes |
| 22 | 1110 Aldwina Ln | RE/MAX Executive |
| 23 | 1225 Zinfadel Pl | Coralis Realty |
| 24 | 1266 Shady Pines St | Realty1Team |
| 25 | 310 Charles Ave | Berkshire Hathaway |
| 26 | 948 Monarch Ct | KW Central Valley |
| 27 | 1065 Bristow St | Klemm Real Estate |
| 28 | 137 Quarry Stone Way | William D Coulter Realty |
| 29 | 1773 Image Dr | Redfin |
| 30 | 6236 Choctaw Ct | HomeSmart Optima Realty |
| 31 | 1588 Arbor Brook Dr | RE/MAX Executive |
| 32 | 746 Tahoe St | HomeSmart PV |
| 33 | 1488 Midland Ct | California Realty Partners |
| 34 | 2592 Shadow Berry Dr | Klemm Real Estate |
| 35 | 1377 Arbor Brook Dr | Klemm Real Estate |
| 36 | 585 Vin Rose Way | Wedgewood Homes |
| 37 | 1485 Santini Ave | HomeSmart PV |
| 38 | 173 Gino Luca St | Simple Realty |
| 39 | 1026 Eleanor Ln | Exp Realty |
| 40 | 962 Mission Ridge Dr | Real Broker |
| 41 | 2481 Cellar St | D R Horton |
| 42 | 1455 Orgullo Ln | Realty World Alliance |
| 43 | 2865 Bering St | Meritage Homes |
| 44 | 2451 Belle Glade Ln | Berkshire Hathaway |
| 45 | 1292 Laurel Dr | Got Agent |
| 46 | 2166 Stream Ave | Exit Realty |
| 47 | 978 Swan Dr | Altera RE |
| 48 | 1786 Brookside Dr | Affiliated Residential Capital |
| 49 | 3165 Volanti Dr | Meritage Homes |
| 50 | 1587 Lenay Ct | Exp Realty |
| 51 | 1615 Goldpoppy St | RE/MAX Executive |
| 52 | 771 Conrad St | Trumark Construction |
| 53 | 1648 Eagle River Ave | Meritage Homes |
| 54 | 2431 Cellar St | D R Horton |
| 55 | 2166 Lazio Ct | Meritage Homes |
| 56 | 3274 Leo David St | Raymus Realty |
| 57 | 2646 Roseberry Ave | PMZ |
| 58 | 1089 Vasconcellos Ave | Keller Williams Realty |
| 59 | 576 Catmint St | Home Buyers Realty |
| 60 | 753 Conrad St | Trumark Construction |
| 61 | 1748 Skagway Ave | Meritage Homes |
| 62 | 738 Rosazzo Ln | Providential Investments |
| 63 | 2136 Controllata St | Providential Investments |
| 64 | 1934 Hedaro Pl | Meritage Homes |
| 65 | 1570 Clover Leaf St | PMZ |
| 66 | 889 Harvest Mill Dr | Redfin |
| 67 | 2397 Emma Dr | Meritage Homes |
| 68 | 1749 Queensland Ave | PMZ |
| 69 | 938 Buttercup Pl | Coldwell Banker Realty |
| 70 | 1876 Mary Augusta St | Compass |
| 71 | 2409 Emma Dr | Meritage Homes |
| 72 | 348 Spumante Ln | Meritage Homes |
| 73 | 1379 Maple Valley St | HomeSmart PV |
| 74 | 336 Spumante Ln | Meritage Homes |
| 75 | 1073 Spring Meadow Dr | HomeSmart PV |
| 76 | 2683 Gantry Dr | Redfin |
| 77 | 2493 Emma Dr | Meritage Homes |
| 78 | 3416 Starburst St | Pulte Group |
| 79 | 1813 Santa Ana Pl | Union Strong Homeowners |
| 80 | 2695 Melissa Way | RE/MAX Executive |
| 81 | 2134 Rambutan Pl | Cornerstone RE |
| 82 | 3915 Castellina Way | Klemm Real Estate |
| 83 | 1490 Riva Trigoso Dr | Klemm Real Estate |
| 84 | 3896 Chiavari Way | Cornerstone RE |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.