Monthly market update · Tracy & surrounding communities
September 2019
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
92recorded sales
Homes sold
Showing all 92 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 160 W Carlton Way | Prestige Realty |
| 2 | 455 Peerless Way #2 | At Home Real Estate Group |
| 3 | 59 W 6th St | A.G. Realty |
| 4 | 101 Portola Way #3 | Curran Real Estate |
| 5 | 309 E Lowell Ave | Klemm Real Estate |
| 6 | 751 Greenford Ct | Klemm Real Estate |
| 7 | 139 W 12th St | Wible Real Estate |
| 8 | 1150 Amaretto Dr | Notman Real Estate Group |
| 9 | 1458 Birch Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
| 10 | 530 Allisha Ln | HomeSmart Bay Area |
| 11 | 1324 Duncan Dr | Aspire Hometown Realty |
| 12 | 811 Amaretto Dr | Home Buyers Realty |
| 13 | 2110 Holly Dr | Klemm Real Estate |
| 14 | 1594 Valerie Ln | HomeSmart PV & Associates |
| 15 | 7903 W Cabe Rd | Berkshire Hathaway HomeServices-Drysdale Properties |
| 16 | 530 Pombo Square Dr | Silvertree Properties |
| 17 | 225 E Eaton Ave | Pombo Real Estate |
| 18 | 2934 Elsinore Dr | RE/MAX Gold Lodi |
| 19 | 2110 Tammi Ct | Curran Real Estate |
| 20 | 635 Horse Shoe Loop | Pursuit Properties |
| 21 | 405 E 3rd St | Klemm Real Estate |
| 22 | 1075 Winter Ct | At Home Real Estate Group |
| 23 | 1585 Lankershire Dr | Better Homes & Gardens Reliance Partners |
| 24 | 265 Orestimba Cir | Redfin Corporation |
| 25 | 1760 Laurelgrove Ln | BHHS Drysdale Properties |
| 26 | 986 Lourence Dr | eXp Realty of California |
| 27 | 1653 Lincoln Blvd | Home Buyers Realty |
| 28 | 480 Forest Hills Dr | Coldwell Banker Valley Central |
| 29 | 458 Burlington Dr | Klemm Real Estate |
| 30 | 1863 Camellia Dr | Crown Key Realty |
| 31 | 1027 Sallie Ln | Realty1Team |
| 32 | 120 Club House Way | Cloverland Property Management |
| 33 | 875 Quail Ct | Nihow Real Estate |
| 34 | 4254 Treana Ct | Raynor Real Estate |
| 35 | 3054 Soto Ct | MAXREAL |
| 36 | 1257 Doubles Ct | List4Less Real Estate |
| 37 | 2312 Joseph Damon Ct | PMZ Real Estate |
| 38 | 160 Mt. Eden Cir | PPA Property Management |
| 39 | 4133 Middlefield Dr | Suman Singh Realty |
| 40 | 2487 Marie Antonette Ln | Renaissance Real Estate |
| 41 | 2261 Carol Ann Ct | Home Buyers Realty |
| 42 | 674 Nacomis Ct | Coldwell Banker Res. Broker |
| 43 | 850 Winnipeg Ct | Aspire Hometown Realty |
| 44 | 1160 Redington Ct | Weldon Real Estate |
| 45 | 924 Christy Ct | Keller Williams Realty |
| 46 | 807 Forecast Ln | Keller Williams Realty |
| 47 | 2835 Reyes Ln | Klemm Real Estate |
| 48 | 651 Tulare Ct | Coldwell Banker Residential Brokerage |
| 49 | 881 Pohono Ct | Pursuit Properties |
| 50 | 3247 Ormonde Ct | Keenan Howard Realty |
| 51 | 3781 Farnham Dr | Redfin Corporation |
| 52 | 2604 Ontario Dr | Aspire Hometown Realty |
| 53 | 1724 Hudson Way | Keller Williams Realty |
| 54 | 378 Violet Pl | Aspire Hometown Realty |
| 55 | 1441 Harvest Ln | Keller Williams Realty |
| 56 | 213 Ridgeview Dr | Klemm Real Estate |
| 57 | 2260 Redington Dr | Affiliated Residential Capital |
| 58 | 2479 Carol Ann Dr | Redfin Corp |
| 59 | 2684 Christy St | A.C. Goldt Realty |
| 60 | 1545 Doe Trail Ln | Klemm Real Estate |
| 61 | 2920 Compton Pl | Klemm Real Estate |
| 62 | 2489 Almanor Dr | Top Realty |
| 63 | 2333 Fortuna Ln | Pacific Realty Partners |
| 64 | 4174 Reids Way | Pacific Home Brokers |
| 65 | 545 Serpa Ranch Rd | California Advantage R.E |
| 66 | 4209 Perennial Pl | Snyder Real Estate Group |
| 67 | 890 Allegheny Ct | PMZ Real Estate |
| 68 | 624 Presidio Pl | Harper Valley Real Estate |
| 69 | 2361 Robert Gabriel Dr | Allison James Estates & Homes |
| 70 | 2350 Brittany Way | Coldwell Banker Valley Central |
| 71 | 1120 Hepburn Ct | Marker Real Estate |
| 72 | 4646 Oakridge Dr | California Advantage R.E |
| 73 | 4614 McKenzie Ave | Catalina Realty Investments |
| 74 | 1726 Hummingbird Way | Lela Nelson Realty |
| 75 | 2249 Frank Blondin Ln | Taylor Morrison Services |
| 76 | 2336 Alamo Ct | Coldwell Banker Res. Broker |
| 77 | 2807 Green Haven Dr | Klemm Real Estate |
| 78 | 726 Sunnyside Ln | Berkshire Hathaway HomeServices-Drysdale Properties |
| 79 | 3100 Jerrold Zanzi Ln | BHG Reliance Partners |
| 80 | 1670 Whirlaway Ln | Boehm & Associates |
| 81 | 2733 Remington Way | Klemm Real Estate |
| 82 | 2468 Flag Stop Way | California Advantage R.E |
| 83 | 2301 Tennis Ln | Taylor Morrison Services |
| 84 | 2271 Tennis Ln | Taylor Morrison Services |
| 85 | 1401 Biarritz St | PMZ Real Estate |
| 86 | 2146 Calhoun Ct | Davenport Properties |
| 87 | 1940 Hafla Ct | Baba Realty |
| 88 | 3104 Redbridge Rd | California Advantage R.E |
| 89 | 3093 Remington Way | California Advantage R.E |
| 90 | 27389 S Leeward Way | Union Strong Homeowners |
| 91 | 8482 W Linne Rd | California Advantage R.E |
| 92 | 16734 Von Sosten Rd | Klemm Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.